VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,630,425,294 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,334.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,057,687.1 GB  591,508,923
2 Iran (ISLAMIC Republic Of)  98,624,479.8 GB  5,312,498,152
3 Russian Federation  88,281,365.5 GB  1,391,162,178
4 Japan  68,243,626.9 GB  700,963,756
5 United States  53,041,230.0 GB  1,133,660,455
6 Taiwan  50,678,683.0 GB  791,456,982
7 France  46,243,392.4 GB  591,213,432
8 Indonesia  38,518,777.3 GB  892,103,213
9 India  36,058,443.2 GB  772,072,474
10 Viet Nam  29,610,401.0 GB  499,665,281
11 China  29,555,458.8 GB  772,280,777
12 Thailand  19,553,490.0 GB  346,043,117
13 United Arab Emirates  15,666,928.7 GB  517,753,738
14 Hong Kong  14,710,960.5 GB  239,013,595
15 Myanmar  13,042,496.1 GB  224,903,372
16 Philippines  12,902,005.8 GB  317,923,665
17 Malaysia  11,896,061.8 GB  140,456,205
18 Turkmenistan  11,724,389.7 GB  154,939,405
19 Bangladesh  9,483,897.3 GB  387,433,592
20 Ukraine  9,358,976.2 GB  535,903,612
21 Canada  8,103,166.5 GB  83,494,825
22 Saudi Arabia  7,984,087.0 GB  108,741,954
23 Germany  7,873,693.2 GB  245,505,433
24 Turkey  6,742,988.4 GB  98,817,239
25 Singapore  6,679,240.6 GB  409,347,983
26 Iraq  5,667,566.3 GB  224,948,674
27 Australia  5,606,922.7 GB  113,587,148
28 Brazil  5,328,616.1 GB  1,378,369,330
29 United Kingdom  5,253,716.1 GB  128,181,815
30 Lao People's Democratic Republic  4,527,083.0 GB  73,855,026
31 Pakistan  4,388,219.3 GB  104,841,011
32 Nigeria  3,748,084.4 GB  445,870,164
33 Argentina  3,262,084.2 GB  51,255,994
34 Cambodia  3,203,934.4 GB  92,539,188
35 Kenya  3,053,240.4 GB  183,115,590
36 Mexico  2,476,648.9 GB  43,993,954
37 Oman  2,045,657.5 GB  36,691,275
38 Spain  2,015,202.0 GB  22,833,241
39 Netherlands  1,920,757.4 GB  52,110,857
40 Armenia  1,457,067.2 GB  4,884,959
41 Egypt  1,367,228.3 GB  37,654,156
42 Qatar  1,350,454.4 GB  19,056,496
43 Algeria  1,349,988.7 GB  37,064,468
44 Nepal  1,328,638.1 GB  19,703,784
45 Syrian Arab Republic  1,296,558.3 GB  235,546,705
46 Jordan  1,279,267.0 GB  25,375,255
47 Somalia  1,238,616.1 GB  54,749,186
48 Italy  1,233,994.8 GB  15,038,076
49 Kyrgyzstan  1,163,363.0 GB  12,994,102
50 New Zealand  1,136,164.2 GB  15,072,987
51 Sudan  1,102,705.7 GB  40,687,242
52 Macau  1,054,087.7 GB  19,049,760
53 Kazakhstan  1,039,047.3 GB  15,160,888
54 Colombia  1,034,184.7 GB  19,769,342
55 Sweden  1,000,285.2 GB  17,719,919
56 Ghana  956,316.6 GB  56,415,945
57 Cote D'ivoire  942,613.4 GB  11,801,868
58 Austria  929,888.6 GB  14,615,364
59 Venezuela  863,347.5 GB  25,953,624
60 Belarus  833,488.9 GB  21,830,039
61 Chile  824,000.8 GB  14,164,020
62 Romania  789,246.2 GB  14,098,076
63 Peru  774,456.5 GB  10,627,446
64 Ethiopia  754,248.1 GB  39,091,662
65 Mongolia  696,196.3 GB  11,309,912
66 Libyan Arab Jamahiriya  683,024.9 GB  19,227,648
67 Kuwait  678,124.8 GB  10,428,112
68 Gabon  662,640.3 GB  5,626,441
69 Morocco  652,042.5 GB  25,290,481
70 Poland  636,200.0 GB  9,002,853
71 Yemen  597,652.1 GB  20,303,313
72 Azerbaijan  596,024.2 GB  10,535,034
73 Latvia  589,994.4 GB  3,036,294
74 Ecuador  574,080.4 GB  53,668,629
75 Norway  544,943.0 GB  4,718,836
76 Switzerland  520,234.7 GB  37,419,010
77 Palestinian Territory Occupied  500,591.4 GB  12,397,622
78 Belgium  475,193.3 GB  6,420,200
79 South Africa  464,253.0 GB  17,105,408
80 Finland  439,207.0 GB  3,912,446
81 Tanzania United Republic of  427,266.5 GB  10,815,083
82 Afghanistan  424,652.1 GB  15,710,714
83 Israel  405,673.0 GB  9,183,470
84 Uganda  379,086.0 GB  19,204,634
85 Portugal  372,395.2 GB  5,870,391
86 Denmark  331,738.8 GB  3,042,655
87 Lithuania  323,353.2 GB  4,069,282
88 Hungary  322,829.0 GB  4,861,663
89 Czech Republic  320,771.9 GB  4,951,029
90 Georgia  296,356.4 GB  3,552,827
91 Guinea  281,688.9 GB  8,615,748
92 Greece  267,163.8 GB  3,754,094
93 Sri Lanka  260,233.9 GB  6,597,259
94 Bahrain  226,537.7 GB  3,661,031
95 Tunisia  218,017.2 GB  6,081,200
96 Dominican Republic  215,785.7 GB  6,956,121
97 Brunei Darussalam  213,678.1 GB  1,605,843
98 Bulgaria  211,644.1 GB  4,132,930
99 Guatemala  205,268.3 GB  4,406,604
100 Lebanon  203,139.0 GB  9,027,185
101 Uzbekistan  203,064.0 GB  4,120,657
102 Serbia  199,795.8 GB  3,543,809
103 Panama  188,040.8 GB  5,101,266
104 Bolivia  184,461.9 GB  3,239,474
105 Djibouti  163,442.5 GB  4,259,525
106 Paraguay  159,244.9 GB  2,102,423
107 Ireland  137,077.3 GB  2,026,007
108 Slovenia  133,071.9 GB  1,546,831
109 Costa Rica  116,313.1 GB  1,806,188
110 Croatia (LOCAL Name: Hrvatska)  115,498.8 GB  1,154,281
111 Slovakia (SLOVAK Republic)  110,383.5 GB  1,236,236
112 Moldova Republic of  107,352.5 GB  2,746,507
113 Cuba  105,655.5 GB  2,785,095
114 Albania  104,584.0 GB  2,347,625
115 Bosnia and Herzegowina  102,944.0 GB  935,810
116 Mauritius  99,551.9 GB  1,331,632
117 Jamaica  92,373.3 GB  2,099,401
118 Bhutan  81,430.9 GB  1,686,412
119 Estonia  81,347.9 GB  1,059,655
120 Uruguay  78,966.5 GB  1,158,253
121 Luxembourg  61,787.4 GB  1,343,317
122 Honduras  61,361.3 GB  1,414,139
123 Benin  60,723.2 GB  7,044,806
124 Antigua and Barbuda  59,302.8 GB  1,625,363
125 Rwanda  58,761.9 GB  1,803,541
126 Cyprus  55,671.8 GB  7,562,578
127 Togo  53,964.0 GB  1,418,667
128 Maldives  53,100.3 GB  909,624
129 Senegal  53,001.8 GB  1,983,977
130 Guam  51,555.4 GB  986,560
131 Northern Mariana Islands  44,222.4 GB  270,354
132 Trinidad and Tobago  42,236.7 GB  643,654
133 Macedonia  42,093.9 GB  654,318
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,125.2 GB  3,235,933
136 Timor-leste  34,108.5 GB  743,749
137 Mozambique  33,614.3 GB  2,510,040
138 El Salvador  33,417.4 GB  877,229
139 Fiji  29,877.3 GB  824,539
140 Barbados  28,831.3 GB  352,662
141 Madagascar  28,822.7 GB  758,073
142 Nicaragua  27,253.9 GB  527,099
143 Malta  26,881.8 GB  506,359
144 Puerto Rico  26,333.7 GB  686,458
145 Tajikistan  25,620.9 GB  1,221,252
146 Iceland  25,520.1 GB  768,139
147 Namibia  25,346.7 GB  752,077
148 Palau  24,354.2 GB  191,998
149 Reunion  23,713.6 GB  94,710
150 Seychelles  22,486.7 GB  3,425,490
151 Congo The Democratic Republic of The  21,689.2 GB  1,470,193
152 Chad  21,581.0 GB  4,516,569
153 Angola  21,026.9 GB  794,094
154 Mali  18,566.0 GB  1,072,271
155 Burkina Faso  18,444.7 GB  1,581,044
156 Mauritania  17,838.1 GB  536,472
157 Bahamas  17,837.3 GB  347,556
158 Montenegro  17,778.4 GB  372,044
159 Zambia  16,532.8 GB  663,775
160 Zimbabwe  16,138.1 GB  2,285,294
161 Saint Lucia  15,189.2 GB  185,754
162 Guyana  14,306.2 GB  303,922
163 Papua New Guinea  13,355.6 GB  198,113
164 Malawi  13,353.6 GB  192,742
165 Suriname  11,382.8 GB  312,590
166 Samoa  9,891.3 GB  21,522
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.2 GB  395,505
169 French Polynesia  9,174.7 GB  187,421
170 Belize  9,006.2 GB  517,056
171 Botswana  8,551.7 GB  193,203
172 Gambia  8,548.5 GB  3,638,728
173 Aruba  8,473.2 GB  94,258
174 Saint Vincent and The Grenadines  7,913.6 GB  100,943
175 Curacao  7,069.5 GB  134,935
176 Liberia  6,596.5 GB  552,326
177 Marshall Islands  6,379.9 GB  60,578
178 South Sudan  6,374.1 GB  344,722
179 Vanuatu  5,547.9 GB  277,992
180 Dominica  5,360.7 GB  295,368
181 Martinique  5,339.7 GB  76,372
182 Equatorial Guinea  5,247.5 GB  317,939
183 Congo  4,584.0 GB  124,520
184 Grenada  3,937.2 GB  88,299
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,221.7 GB  75,143
189 Guadeloupe  3,175.0 GB  43,750
190 Cape Verde  2,999.8 GB  137,374
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,292
194 Tonga  2,356.4 GB  165,032
195 Swaziland  2,313.1 GB  86,068
196 American Samoa  2,248.1 GB  49,453
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,012.7 GB  88,634
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.2 GB  77,173
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,872
207 Virgin Islands (BRITISH)  1,176.1 GB  34,289
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,828
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4